OEM 72x50x12 Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | C | a | B | d2 | D1 | d1 |
S71910 ACB/HCP4A | SKF | 72 mm | 50 mm | - | 23.2 mm | 12 mm | - | - | - |
S71910 ACB/P4A | SKF | 72 mm | 50 mm | 7,28 kN | 23.2 mm | 12 mm | 56,9 mm | 66 mm | 58 mm |
S71910 ACD/HCP4A | SKF | 72 mm | 50 mm | - | 20.3 mm | 12 mm | - | - | - |
S71910 ACD/P4A | SKF | 72 mm | 50 mm | 12,7 kN | 20.3 mm | 12 mm | 57,1 mm | 64,9 mm | 57,1 mm |
S71910 ACE/HCP4A | SKF | 72 mm | 50 mm | - | 21.2 mm | 12 mm | - | - | - |
S71910 ACE/P4A | SKF | 72 mm | 50 mm | 12,1 kN | 21.2 mm | 12 mm | 54,9 mm | 65,3 mm | 56,7 mm |
S71910 CB/HCP4A | SKF | 72 mm | 50 mm | - | 16.7 mm | 12 mm | - | - | - |
S71910 CB/P4A | SKF | 72 mm | 50 mm | - | 16.7 mm | 12 mm | - | - | - |
S71910 CD/HCP4A | SKF | 72 mm | 50 mm | - | 14.2 mm | 12 mm | - | - | - |
S71910 CD/P4A | SKF | 72 mm | 50 mm | - | 14.2 mm | 12 mm | - | - | - |
S71910 CE/HCP4A | SKF | 72 mm | 50 mm | - | 14.7 mm | 12 mm | - | - | - |
50 mm x 72 mm x 12 mm SKF W 61910-2RZ deep groove ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF S71910 CB/P4A angular contact ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF S71910 CE/P4A angular contact ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF 61910-2RS1 deep groove ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF 71910 ACE/HCP4A angular contact ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF 71910 ACB/HCP4A angular contact ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF S71910 CD/HCP4A angular contact ball bearings | d:25 mm; radial dynamic load capacity:1430 kgf; housing material:PBT Thermoplastic; radial static load capacity:800 kgf; locking device:Set Screw Collar; thread size:1/2-13UNC; D:74 mm; seal type:Contact with Slinger; bearing material:AISI 52100 Steel - Zinc Protection; series:UCHPL200MZ2W; hanger unit type:Conveyor Hanger Units; replacement bearing:UC205MZ2; |
50 mm x 72 mm x 12 mm SKF S71910 ACB/HCP4A angular contact ball bearings Video
SKF S71910 Acb/hcp4adt Angular Contact Ball Bearing for
SKF 7201ACDGA/HCP4A Angular Contact Ball Bearing 7201ACDGAHCP4A 12,00 x 32,00 x. Condition: New. $644.47. + $36.00 Shipping. Longtime member
Bearing S71910 ACB/P4A (SKF) | Size and Specification
Angular contact ball bearings S71910 ACB/P4A. Bearing number : S71910 ACB/P4A. Size (mm) : 50x72x12. Brand : SKF. Bore Diameter (mm) : 50
Angular contact ball bearings, super-precision - S71910 ACB/HC
Tolerances: P4A, P4B, P4, PA9A, P2, Chamfer dimensions · Recommended shaft and housing fits: shafts, housings. Values for ISO tolerance classes: shafts,
SKF S71910ACB/HCP4A bearing - Original Bearing Agent
S71910 S71911 S71912 S71913 CD CB Acd Acb Ace /P4a /Hcp4a, Original THK IKO NSK Nb Linear Guide Way Slide Bearing, Original SKF Timken NSK NTN
Super-precision angular contact ball bearings: High ... - SKF
S71910 ACB/P4A. HB50 /S 7CE3. 72. 12. 7,28. 5,85. 0,25. –. 28 000. 43 000. 0,13. S71910 ACB/HCP4A HB50 /S/NS 7CE3. 80. 16. 9,95. 7,8. 0,335. 9,7. 24 000
SKF S71910ACB/P4A bearing,S71910ACB/P4A Angular
Aug 5, 2018 - HOME -- SKF bearing -- Angular Contact Ball Bearings -- SKF S71910 ACB/P4A bearing. d - 50 mm. D - 72 mm. B - 12 mm. C - 12 mm
Bearing S71910 ACB/HCP4A (SKF) | Size and Specification
Angular contact ball bearings, super-precision S71910 ACB/HCP4A. Bearing number : S71910 ACB/HCP4A. Size (mm) : 50x72x12. Brand : SKF. Bore Diameter