Product Details

110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings

Brand Name ISO
Model Number NUP1022
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings guide

No.BrandSFdDBCsEw
713610220FAG - - - - - - - -
TAFI 102216IKO0,5 mm - 10 mm22 mm16 mm11,7 kN - -
TAFI 102220IKO0,5 mm - 10 mm22 mm20 mm14,8 kN - -
NU 1022 MSKF - 125 mm110 mm170 mm28 mm - 3.8 mm -
NU 1022 MLSKF - 125 mm110 mm170 mm28 mm - 3.8 mm -
3NCN1022KOYO - - 110 mm170 mm28 mm28 mm - 157 mm
3NCN1022KKOYO - - 110 mm170 mm28 mm28 mm - 157 mm
RNUP1022VNTN - - 50,000 mm110,000 mm35,500 mm35,500 mm - -
BRI 102212IKO0,3 mm - 15,875 mm34,925 mm19,3 mm23 kN - -
BRI 102216IKO0,5 mm - 15,875 mm34,925 mm25,65 mm29,1 kN - -
BRI 102216 UIKO - - 15,875 mm34,925 mm25,65 mm21,6 kN - -

 

110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;

 

 

110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings Video

 

ISO Bearings of page 6 - Bearing Power Machinery Co., Ltd

Buy ISO Bearings, we provide quality ISO Bearings and by the cheap ISO Bearings we provide from China, we can ... ISO NUP1022 cylindrical roller bearings 

Подшипник NTN NUP1022 (110x170x28) - характеристики

Подшипник NTN NUP1022 (подшипник роликовый радиальный однорядный). Основные размеры 110x170x28. Полные характеристики, предложения о 

NUP1022 KOYO bearing | NUP1022 with Best Quality

Our KOYO NUP1022 bearings and other bearings are 100% compliant with the international quality standard ISO 9001 and are highly appreciated in various 

Bearing NUP1022 (ISO) | Size and Specification | Bearings

Cylindrical roller bearings NUP1022. Bearing number : NUP1022. Size (mm) : 110x170x28. Brand : ISO. Bore Diameter (mm) : 110. Outer Diameter (mm) : 170

Buy ISO NUP1022 cylindrical roller bearings - Bearing Power

Brand Name: ISO. Model Number: NUP1022. Bore Diameter (mm):, 180. Size (mm):, 180x320x52. Outer Diameter (mm):, 320. C: 52 mm. d: 180 mm. D: 320 mm

110 mm x 170 mm x 28 mm NACHI NUP 1022 cylindrical

What is 110 mm x 170 mm x 28 mm NACHI NUP 1022 cylindrical roller bearings in mechanical engineering? cylindrical roller bearings 226 mm Da (max) 

ISO NU1022 bearing,NU1022 Cylindrical Roller Bearings

Dec 30, 2018 - We has been built up long-term cooperation with ISO company, could make a bulk order of the NU1022 Which ISO NU1022 is the most 
All Products Contact Now