Product Details

110 mm x 170 mm x 28 mm Loyal NU1022 cylindrical roller bearings

Brand Name Loyal
Model Number NU1022
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 110 mm x 170 mm x 28 mm Loyal NU1022 cylindrical roller bearings guide

No.BrandFdDmBCsE
NU1022Loyal - 110 mm170 mm - 28 mm134 kN - -
NU1022 MAST - 110170 - - - - -
NU1022-E-M6NKE125 mm110 mm170 mm - 28 mm160 kN - -
NU1022-E-MPANKE125 mm110 mm170 mm - 28 mm160 kN - -
NU1022-M1FAG125 mm110 mm170 mm2,31 kg / Weight28 mm - 3,2 mm / Axial displacement facility from central position155 mm
NU1022MNSK - - - - - - - -

 

110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C4-Extra Loose; Inch - Metric:Metric; Long Description:170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:82.2323; d:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:14.173 Inch | 360 Millimeter; Outer Race Width:2.835 Inch | 72 Millimeter;

 

 

110 mm x 170 mm x 28 mm Loyal NU1022 cylindrical roller bearings Video

 

All Products Contact Now