Product Details

110 mm x 170 mm x 28 mm Loyal 6022-2RS deep groove ball bearings

Brand Name Loyal
Model Number 6022-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 110 mm x 170 mm x 28 mm Loyal 6022-2RS deep groove ball bearings guide

No.BranddDBCSizeWidth
6022-2RSLoyal110 mm170 mm28 mm28 mm110x170x2828

 

110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.58; d:1.969 Inch | 50 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

110 mm x 170 mm x 28 mm Loyal 6022-2RS deep groove ball bearings Video

 

All Products Contact Now