Product Details

110 mm x 170 mm x 28 mm FAG 6022-2Z deep groove ball bearings

Brand Name FAG
Model Number 6022-2Z
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 110 mm x 170 mm x 28 mm FAG 6022-2Z deep groove ball bearings guide

No.BrandafbdmBCD
6022-2ZFAG - - - 110 mm2,11 kg / Weight28 mm - 170 mm
6022-2Z-NNKE5,69 mm3,1 mm3,5 mm110 mm - 28 mm82 kN170 mm
6022-2Z-NRNKE5,69 mm3,1 mm3,5 mm110 mm - 28 mm82 kN170 mm
6022-2Z/VA208SKF - - - 110 mm - 28 mm - 170 mm
6022-2Z/C3SKF - - - 4.331 Inch | 110 Millimeter - - - 6.693 Inch | 170 Millimeter
6022-2Z-C3FAG BEARING - - - 4.331 Inch | 110 Millimeter - - - 6.693 Inch | 170 Millimeter

 

110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:540.246; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:600MM Straight Bore; 980MM Outside Diameter; 300MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:231/600 YMBW507C08C3; Weight / LBS:1,954.5; D:38.583 Inch | 980 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:23.622 Inch | 600 Millimeter; B:11.811 Inch | 300 Millimeter; Design Unit:METRIC; Bearing Weight:905.000 Kg; Cage Type:YMB; UPC Code:087796153721; d - Bore:600.000 mm; D - Outer Diameter:980.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:681.000 mm; Da - Outer Ring Backing Diameter:895.000 mm; C0 - Static Radial Rating:18800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):10500000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1197;

 

 

110 mm x 170 mm x 28 mm FAG 6022-2Z deep groove ball bearings Video

 

6022-2Z FAG • ABF Store

6022-2Z FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages

FAG (Schaeffler) - 6022-2Z - Motion Industries

FAG (Schaeffler) 6022-2Z. Radial/Deep Groove Ball Bearing - Round Bore, 110 mm ID, 170 mm OD, 28 mm Width, Double Shielded, Internal Clearance: C0 

FAG (Schaeffler) - 6022-2Z - Motion Industries

FAG (Schaeffler) 6022-2Z. Radial/Deep Groove Ball Bearing - Round Bore, 110 mm ID, 170 mm OD, 28 mm Width, Double Shielded, Internal Clearance: C0 

6022-2Z FAG • ABF Store

6022-2Z FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages

6022 2Z C3 - FAG Deep Groove - Quality Bearings Online

Product: 6022-2Z-C3 | Brand: FAG | Size: 110x170x28mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online

6022 2Z C3 - FAG Deep Groove - Quality Bearings Online

Product: 6022-2Z-C3 | Brand: FAG | Size: 110x170x28mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online

6022-2Z FAG Shielded Deep Groove Ball Bearing

6022-2Z FAG Shielded Deep Groove Ball Bearing 110x170x28mm Deep Groove Metric Ball Bearings are very versatile. Very simple in design being 
All Products Contact Now